Stats
basqar.net content statistics.
Total posts
31,328
rss
2,140
Telegram
24,885
YouTube
4,272
digest
31
Posts this week
395
Top 10 authors
| # | Author | Posts |
|---|---|---|
| 1 | Only News World/UA | 2,167 |
| 2 | INSIDER UA | Україна | Новини | 1,425 |
| 3 | Azattyq TV - Азаттық - Азаттык | 1,277 |
| 4 | web-app.telepost.me | 1,167 |
| 5 | NEXTA Live | 939 |
| 6 | ULYSMEDIA | 843 |
| 7 | Atajurt Kazakh Human Rights-USA-АҚШ | 705 |
| 8 | basqaru teoriasy | 578 |
| 9 | Altyn Orda | 484 |
| 10 | РЕСПУБЛИКА МЕДИА | 463 |
Active since 2018 M05 30 → 2026 M11 5